Every gift card has a different value in the used gift cards trading world. Some gift cards golden: No matter what time of the year it is, they can be easily sold for more than 90% of their remaining cash balance. Others are much less valuable, and you can expect to get only 76%-86% of the card’s value.
To give a quick indication of what kind of cards you can sell for which amount, we have prepared the following table: $100 in a certain gift card translate into -
| PlasticJungle | CardPool | GiftCards.com | |
| Aeropostal | $80.00 | $80.00 | $81.00 |
| Target | $91.00 | $90.00 | $91.00 |
| Bubba Gump Shrimp Company | $75.00 | $70.00 | $70.00 |
| Famous Footwear | - | $74.00 | $70.00 |
| H&M | $80.00 | $70.00 | $81.00 |
| Best Buy | $85.00 | $85.00 | $86.00 |
| Wal-Mart | $91.00 | $90.00 | $91.00 |
| Modell’s | - | - | $60.00 |
| ShopRite | - | $75.00 | $86.00 |
| Safeway | $92.00 | $90.00 | $86.00 |
| Bed Bath and Beyond | $82.00 | $82.00 | $70.00 |
| Bath and Body Works | $79.00 | $82.00 | $80.00 |
More information about turning gift cards into cash here.